Summary
The highly anticipated addition to the Apple family is finally here - and here's your chance to stay ahead of the curve with this ultra-sleek black iPhone 11! Boasting a dual rear camera that delivers not only pro-grade stills but beautifully smooth video in 4K sharpness, it's made to unleash your creativity.
Thanks to its Ultra Wide camera, you can now snap those jaw-dropping landscapes with four times more in view and even fit the whole crew in your group photos! Shooting at night? No problem! Night mode ensures your low-light scenes turn out brighter and more natural than ever before.
Can't make up your mind between photos and moving footage? Simple! Just hold the shutter while in photo mode and you'll instantly start recording before swiping right to continue. With this handy feature, you'll never miss the moment.
Of course, the design has had an update, too, with a sleek yet tough casing that's water-resistant to twice the depth of the previous model. Inside, you'll find state-of-the-art specs with power-efficient fluidity to get the most out of your apps. Phew!
Features:
Apple iPhone 11 specification:
Features
Details
OPC | P58WBSP |
---|---|
Brand | Apple |
Codes | 0194252100806 (EAN) |
Rank | #394 Mobile Phones (Refurbished) |
#394 Mobile Phones & Accessories (Refurbished) | |
#418 Mobile & Smart Tech (Refurbished) | |
Links | Apple iPhones |
Refurbished Phones | |
Refurbished iPhones | |
Refurbished iPhone 11 | |
iPhone 11 | |
Black Phones | |
256GB Phones |
Detailed Product Information
Height | 150.9mm |
---|---|
Width | 75.7mm |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 1400:1 |
---|---|
Display diagonal | 15.5 cm (6.1") |
Display brightness | 625 cd/m² |
Display resolution | 1792 x 828 pixels |
Display type | LCD |
Pixel density | 326 ppi |
Fingerprint resistant | Yes |
Panel type | LCD |
Screen shape | Flat |
Rounded display corners | Yes |
High Dynamic Range (HDR) supported | Yes |
Processor
Processor model | A13 |
---|---|
Processor family | Apple |
Processor cores | 6 |
Camera
Digital zoom | 5x |
---|---|
Optical zoom | 2x |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Yes |
Night mode | Yes |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
Flash type | LED |
Face detection | Yes |
Maximum frame rate | 240 fps |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 12 MP |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Time lapse mode | Yes |
Front camera type | Single camera |
Rear camera flash | Yes |
Rear camera field of view (FOV) angle | 120° |
Software
Platform | iOS |
---|---|
Mac compatibility | Yes |
Operating system installed | iOS 14 |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Weight & dimensions
Weight | 194 g |
---|---|
Height | 150.9 mm |
Width | 75.7 mm |
Depth | 8.3 mm |
Network
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi | Yes |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
SIM card type | NanoSIM + eSIM |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
4G standard | LTE |
3G standards | DC-HSDPA, HSPA+, UMTS |
SIM card capability | Dual SIM |
MIMO | Yes |
iBeacon | Yes |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 4G |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Continuous audio playback time | 65 h |
Continuous video playback time | 17 h |
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Storage
Compatible memory cards | Not supported |
---|---|
Internal storage capacity | 256 GB |
Design
Form factor | Bar |
---|---|
Product colour | Black |
Housing material | Glass, Aluminium |
International Protection (IP) code | IP68 |
Multimedia
Speakers | stereo |
---|---|
FM radio | No |
Audio formats supported | AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, LC-AAC, LPCM, MP3 |
Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
Packaging content
AC adapter included | No |
---|---|
Cables included | USB Type-C to Lightning |
Headset included | No |
Navigation
Electronic compass | Yes |
---|---|
Wi-Fi positioning | Yes |
Position location | Yes |
Performance
Speakerphone | Yes |
---|---|
Voice dialling | Yes |
Vibrating alert | Yes |
Voice commands | Yes |
Video call | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Yes |
Ports & interfaces
Headphone connectivity | Lightning |
---|---|
Lightning connector | Yes |
USB port | No |
Other features
Touchscreen | Yes |
---|
Sensors
Orientation sensor | Yes |
---|---|
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Certificates
Head SAR (EU) | 1.09 W/kg |
---|---|
Body SAR (EU) | 1.18 W/kg |
Technical details
Repairability index | 6.7 |
---|