Say hello to the smartphone that says no to conformity. Designed with a folding glass display and free-stop hinge, Samsung has revamped the flip phone with the 2nd generation of the Galaxy Z Flip, featuring a 1.9" Cover Display and IPX8 Water Resistance. Hands-free video calls and selfies are a cinch with Flex mode, and with scratch-resistant Gorilla Glass and an Armour Aluminium frame, you're ready for every adventure.
5G enabled
Get ready for the next generation of mobile internet and experience incredible download speeds, or play games without the fear of lag. Please contact your mobile service provider regarding the 5G options currently available to you.
Super screens
Created with a large, 6.7", Dynamic AMOLED 2x, Infinity-O Display with minimised bezels and no notch, the Galaxy Z Flip's folding glass screen is able to offer incredible colour quality and multiple ways of working.
A window to your world The upgraded Cover Display is four times larger than the original Galaxy Z Flip, making it easier to stay on top of calls, texts, and notifications with a glance. And when you're ready to unfold, express yourself with hands-free video calls in flex mode. Just position the device on a flat surface and you're ready for action.
What's more, with Multi Window, you can open two app windows on the same screen, allowing you to scroll through your social feed while messaging the group chat at the same time. You can even use the design to stand the phone like a camera tripod, to help capture long-exposure night shots or set a timer and snap impressive selfies.
Shoot your way
Created with 12MP + 12MP lenses that are located on either the rear of the phone when open or the front when closed, along with a 10MP main screen selfie camera, the Galaxy Z Flip has your photo requirements covered.
Use flex mode to practise your pose and capture hands-free shots with a simple wave of your palm. Or flip-reverse it, using the Cover Display to take crisp selfies with the rear cameras.
Power through, rain or shine
Accidents happen, so Samsung has ensured the Galaxy Z Flip 3 to be protected from the occasional oops. Equipped with IPX8 Water Resistance, the device is protected in water up to 1.5 meters deep for 30 minutes. Out and about, Scratch-resistant Gorilla Glass Victus and an Armour Aluminium frame safeguard against any unexpected bumps or knocks, plus, the folding design naturally protect the main 6.7" display.
What is RAM?
RAM (Random Access Memory) is different to the permanent storage provided by hard disk drives (HDD), solid-state drives (SSD) or memory cards in your equipment. RAM is used by your device to temporarily store data to carry out everyday operations. The more RAM your machine has, the faster you can expect it to open and run programs.
This device has 8GB of RAM.
Samsung Health
Join in the fun and games with the free to download Samsung Health app. Challenge yourself, your friends or take on the global community each month. Not only will more exercise help you to get fitter; it'll help you level up, too. Handily, the phone can auto-detect your walks and then record your fitness progress. There are even more options available if you pair your phone with a smartwatch from the Galaxy Watch range (sold separately).
PowerShare / reverse charge
If ever your (Qi compatible) wireless headphones or smartwatch (sold separately) requires a cheeky top up when you're out and about, just pop the phone face down, then place the headphones or smartwatch on the back to commence convenient, wireless charging.
Features
Details
OPC | PB8ZHTX |
---|---|
Brand | Samsung |
Codes | 8806092564091 (EAN) |
MPN | SM-F711BZKAEUA |
Rank | #51 Mobile Phones (Used) |
#56 Mobile Phones & Accessories (Used) | |
#88 Mobile & Smart Tech (Used) | |
Links | Samsung Phones |
Used Phones | |
Used Samsung Phones | |
5G Phones | |
Samsung 5G Phones | |
Black Phones | |
128GB Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 2000000:1 |
---|---|
Display diagonal | 17 cm (6.7") |
Display resolution | 2640 x 1080 pixels |
Second display | Yes |
Maximum refresh rate | 120 Hz |
Second display diagonal | 4.83 cm (1.9") |
Second display resolution | 260 x 512 pixels |
Touchscreen type | Capacitive |
Display type | OLED |
Native aspect ratio | 22:9 |
Pixel density | 425 ppi |
Panel type | OLED |
Screen shape | Flat |
Display number of colours | 16 million colours |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
Second display type | Super AMOLED |
High Dynamic Range (HDR) supported | Yes |
Gorilla Glass version | Gorilla Glass Victus |
Second display pixel density | 302 ppi |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Display technology marketing name | Dynamic AMOLED 2X |
Processor
Processor model | 888 |
---|---|
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor boost frequency | 2.84 GHz |
Coprocessor | Yes |
Coprocessor frequency | 2.4 GHz |
Camera
Digital zoom | 10x |
---|---|
Image stabilizer | Yes |
Video capture resolution (max) | 2160 x 3840 pixels |
Auto focus | Yes |
Night mode | Yes |
Resolution at capture speed | 1280x720@30fps, 1280x720@960fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
Flash type | LED |
Maximum frame rate | 960 fps |
Image stabilizer type | Optical Image Stabilization (OIS) |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Rear camera resolution | 3000 x 4000 pixels |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 10 MP |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 1.8 |
Front camera aperture number | 2.4 |
Time lapse mode | Yes |
Front camera type | Single camera |
Rear camera flash | Yes |
Rear camera pixel size | 1.12 µm |
Second rear camera pixel size | 1.4 µm |
Front camera pixel size | 1.22 µm |
Rear camera field of view (FOV) angle | 123° |
Second rear camera field of view (FOV) angle | 78° |
Front camera field of view (FOV) angle | 80° |
Software
Platform | Android |
---|---|
Operating system installed | Android 11 |
Office support | Yes |
Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, Google Play Movies, Google Search, YouTube |
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Weight & dimensions
Weight | 183 g |
---|---|
Height | 166 mm |
Width | 72.2 mm |
Depth | 6.9 mm |
Folded depth | 1.59 cm |
Folded height | 8.64 cm |
Folded width | 7.22 cm |
Network
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
---|---|
Bluetooth version | 5.1 |
Bluetooth | Yes |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
4G standard | LTE |
3G standards | HSDPA, HSDPA+, HSUPA, UMTS |
MIMO | Yes |
Mobile network generation | 5G |
Bluetooth Low Energy (BLE) | Yes |
Multimedia
Audio system | Dolby Atmos |
---|---|
Speakers | stereo |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Supported video modes | 720p, 1080p, 2160p |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design
Form factor | Clamshell |
---|---|
Product colour | Black |
Housing material | Aluminium |
International Protection (IP) code | IPX8 |
Colour name | Phantom Black |
Battery
Battery capacity | 3300 mAh |
---|---|
Removable battery | No |
Wireless Power Share | Yes |
Ports & interfaces
USB connector type | USB Type-C |
---|---|
Headphone connectivity | USB Type-C |
USB port | Yes |
Performance
Speakerphone | Yes |
---|---|
Voice dialling | Yes |
Vibrating alert | Yes |
Fingerprint reader | Yes |
Fast charging | Yes |
Voice commands | Yes |
USB On-The-Go support | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Packaging content
Cables included | USB Type-C |
---|---|
Quick start guide | Yes |
SIM card ejector pin | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Yes |
Navigation
GPS (satellite) | Yes |
---|---|
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Certificates
Specific absorption rate (SAR) value (EU) | 0.858 W/kg |
---|---|
Head SAR (EU) | 0.858 W/kg |
Body SAR (EU) | 1.578 W/kg |
Extremities SAR (EU) | 3.03 W/kg |
Other features
Touchscreen | Yes |
---|
Sensors
Orientation sensor | Yes |
---|---|
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Storage
RAM capacity | 8 GB |
---|---|
Internal storage capacity | 128 GB |
RAM type | LPDDR5 |
Technical details
Repairability index | 7.6 |
---|