Summary
Upgrading to a new smartphone could not get more stylish than the 128GB Huawei Mate 20 Pro. Showcasing a stunning design crafted from 3D glass with ultra-smooth curves and seams blending beautifully into the build, it has style points all ticked off.
Of course, it's not just what's on the outside that counts - inside, you'll find a whole host of top-of-the-range specs to impress even the tech savviest. From the industry-leading A1 chip to ultra-speedy browsing and generous battery life, you'll be all set for making the most of your Huawei smartphone.
Unleash your inner shutterbug with the renowned Leica Triple Camera and enjoy crisp detail, texture and colour like no other: with a whopping 40MP main RGB lens, you can leave your DSLR at home!
Features:
Huawei Mate 20 Pro 128GB specification:
Features
Details
OPC | PRMJFX |
---|---|
Brand | Huawei |
Codes | 6901443262441 (EAN) |
6901443263967 (EAN) | |
Rank | #580 Mobile Phones |
Links | Huawei Phones |
Dual Sim Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Processor
Processor model | Kirin 980 |
---|---|
Processor lithography | 7 nm |
Processor family | Hi-Silicon |
64-bit computing | Y |
Processor cores | 4 |
Processor architecture | ARM Cortex-A76 |
Processor frequency | 2.6 GHz |
Coprocessor | Y |
Coprocessor frequency | 1.8 GHz |
Coprocessor cores | 4 |
Coprocessor architecture | ARM Cortex-A55 |
Cores frequencies | 2x 2.6GHz + 2x 1.92GHz + 4x 1.8GHz |
Camera
Optical zoom | 3x |
---|---|
Zoom capability | Y |
Image stabilizer | Y |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Y |
Flash type | LED |
Face detection | Y |
Video recording | Y |
Geotagging | Y |
Video recording modes | 720p,1080p,2160p |
Video stabilizer | Y |
Smile detection | Y |
Rear camera resolution (numeric) | 40 MP |
Front camera resolution (numeric) | 24 MP |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 20 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2 |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 8 MP |
Third rear camera aperture number | 2.4 |
Rear camera flash | Y |
Software
Platform | Android |
---|---|
Operating system installed | Android 9.0 |
Google applications | Google Maps,Google Play |
Firmware version | EMUI 9.0 |
Weight & dimensions
Weight | 189 g |
---|---|
Height | 157.8 mm |
Width | 72.3 mm |
Depth | 8.6 mm |
Network
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Y |
Wi-Fi | Y |
Bluetooth profiles | APT-X |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
2G bands (secondary SIM) | 850,900,1800,1900 MHz |
Tethering (modem-mode) | Y |
SIM card type | NanoSIM |
Near Field Communication (NFC) | Y |
4G standard | LTE |
3G standards | TD-SCDMA,WCDMA |
2G standards | GSM |
SIM card capability | Single SIM |
Mobile network generation | 4G |
Bluetooth Low Energy (BLE) | Y |
aptX technology | Y |
Battery
Battery technology | Lithium Polymer (LiPo) |
---|---|
Battery capacity | 4200 mAh |
Talk time (2G) | 41 h |
Talk time (3G) | 30 h |
Standby time (2G) | 502 h |
Standby time (3G) | 555 h |
Standby time (4G) | 499 h |
Talk time (4G) | 39 h |
Fast wireless charging | Y |
Performance
Graphics card | Mali-G76 |
---|---|
Personalization | Icons, Menu, Shortcuts |
Speakerphone | Y |
Microphone mute | Y |
Vibrating alert | Y |
Fingerprint reader | Y |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Fast charging | Y |
Support for contact groups | Y |
Video call | Y |
Flight mode | Y |
USB On-The-Go support | Y |
Themes | Wallpapers |
Face recognition | Y |
Wireless charging | Y |
Storage
Compatible memory cards | Nm |
---|---|
USB mass storage | Y |
Maximum memory card size | 256 GB |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Design
Form factor | Bar |
---|---|
Product colour | Multicolour |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Colour name | Twilight |
Display
Display diagonal | 16.2 cm (6.39") |
---|---|
Display resolution | 3120 x 1440 pixels |
Touchscreen | Y |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display type | OLED |
Native aspect ratio | 19.5:9 |
Pixel density | 538 ppi |
Screen shape | Curved edge screen |
Display number of colours | 16.78 million colours |
Rounded display corners | Y |
Packaging content
AC adapter included | Y |
---|---|
Cables included | USB Type-C |
Quick start guide | Y |
Warranty card | Y |
Interface adapters included | USB Type-C - 3.5mm |
Headset included | Y |
SIM card ejector pin | Y |
Navigation
Electronic compass | Y |
---|---|
GPS (satellite) | Y |
Assisted GPS (A-GPS) | Y |
Wi-Fi positioning | Y |
GLONASS | Y |
Position location | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Ports & interfaces
USB connector type | USB Type-C |
---|---|
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB port | Y |
Call management
Conference call | Y |
---|---|
Caller ID | Y |
Call waiting | Y |
Speed dialling | Y |
Call timer | Y |
Call hold | Y |
Call divert | Y |
Messaging
Short Message Service (SMS) | Y |
---|---|
Multimedia Messaging Service (MMS) | Y |
Chat | Y |
Instant messaging (IM) | Y |
Y | |
Text prediction system | Y |
Multimedia
Audio formats supported | 3GP,AAC,AMR,FLAC,MIDI,MP3,MP4,OGG,WAV |
---|---|
Supported video modes | 720p,1080p,2160p |
Video formats supported | 3GP,MP4 |
Certificates
Specific absorption rate (SAR) value (EU) | 0.4 W/kg |
---|
Sensors
Orientation sensor | Y |
---|---|
Barometer | Y |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Hall sensor | Y |