Summary
Bosch Serie 4 WGG04409GB Washing Machine. This Features ActiveWater Plus, DrumClean, EcoSilence Drive, Reload Function, SpeedPerfect, VarioDrum, White Colour, Black Door Colour, Left Hand Hinge, 9kg Capacity, 1400rpm Spin Speed, Dial & Touch Control, LED Display, Time Delay, Time Remaining Indicator, End of Cycle Indicator, Extra Rinse Indicator, Child Lock, Adjustable Feet, Unbalanced Load Control, Foam Control. Programmes Include Cottons, Prewash, Eco 40-60, Easy Care, Delicates/Silk, Wool, Mixed Load, Rinse, Spin/Drain, Drum Clean, Jeans/Dark Wash, Super Quick 15'/30', Sportswear, Hygiene Plus. Functions Include Start/Reload, SpeedPerfect, Water & Rinse Plus, Reduced Ironing, Spin Speed Select, Temperature Select. Dimensions (HxWxD) (mm) - 845-857 x 598 x 588 (depth excludes knobs, door and pipe work). Also known as: Serie 4 WGG04409GB.
Details
OPC | PB227Q8 |
---|---|
Brand | Bosch |
Codes | 4242005319480 (EAN) |
MPN | WGG04409GB |
Rank | #22 Washing Machines |
#42 Dishwashers & Laundry Appliances | |
Links | Bosch Washing Machines |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Weight & dimensions
Weight | 72.9 kg |
---|---|
Height | 848 mm |
Width | 598 mm |
Depth | 588 mm |
Depth with door open | 104.9 cm |
Design
Product colour | White |
---|---|
Loading type | Front-load |
Door hinge | Left |
Control type | Rotary, Touch |
Cord length | 2.1 m |
Door opening angle | 160° |
Drum volume | 63 L |
Built-in display | Yes |
Door colour | Black |
Display type | LED |
Appliance placement | Freestanding |
Door opening | Side opening |
Performance
Rated capacity | 9 kg |
---|---|
Delay start (max) | 24 h |
AquaStop function | No |
Foam control system | Yes |
Delayed start timer | Yes |
Load balancing system | Yes |
Noise level (spin) | 71 dB |
Maximum spin speed | 1400 RPM |
Minimum spin speed | 400 RPM |
Adjustable spin speed | Yes |
Spin-drying class | B |
Cycle time (quick washing program) | 15 min |
Adjustable temperature | Yes |
Cycle time (max) | 228 min |
Easy iron function | Yes |
Water Plus | Yes |
Noise emission class | A |
Washing programs | Mix, Quick, Rinse, Spin/drain, Sport |
Power
Energy consumption washing per cycle | 0.46 kWh |
---|---|
Water consumption per cycle | 48 L |
Energy efficiency class | A |
Connected load | 2300 W |
Current | 10 A |
AC input frequency | 50-60 Hz |
AC input voltage | 220-240 V |
Energy efficiency scale | A to G |
Energy consumption per 100 cycles | 46 kWh |
Ergonomics
Child lock | Yes |
---|---|
Drum interior light | No |
Buzzer | Yes |
Remaining time indication | Yes |
Dosage assistant | No |
Drum Clean | Yes |