Bosch Series 2 WAJ28002GB 8kg Washing Machine with 1400 rpm - White - C Rated
Details
OPC | PBPJNFM |
---|---|
Brand | Hotpoint |
Codes | 5054645645787 (EAN) |
Rank | #30 Washing Machines |
#67 Dishwashers & Laundry Appliances | |
Links | Hotpoint Washing Machines |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Weight & dimensions
Weight | 68.5 kg |
---|---|
Height | 850 mm |
Width | 595 mm |
Depth | 605 mm |
Depth with door open | 104.3 cm |
Depth with door closed | 63.7 cm |
Design
Product colour | Graphite |
---|---|
Display illumination | Yes |
Loading type | Front-load |
Door hinge | Left |
Inverter technology | Yes |
Control type | Buttons, Rotary |
Cord length | 1.2 m |
Motor type | Digital inverter |
Door type | Tempered glass |
Drum volume | 54 L |
Built-in display | Yes |
Door colour | Graphite |
Tub material | Plastic |
Colour name | Graphite |
Appliance placement | Freestanding |
Door opening | Side opening |
Power
Power consumption (off) | 0.5 W |
---|---|
Power consumption (standby) | 0.5 W |
Energy consumption washing per cycle | 0.541 kWh |
Water consumption per cycle | 48 L |
Energy efficiency class | B |
Connected load | 1850 W |
Current | 10 A |
AC input frequency | 50 Hz |
AC input voltage | 220-240 V |
Energy efficiency scale | A to G |
Energy consumption per 100 cycles | 54 kWh |
Performance
Number of washing programs | 19 |
---|---|
Rated capacity | 8 kg |
Foam control system | Yes |
Delayed start timer | Yes |
Load balancing system | Yes |
Noise level (spin) | 76 dB |
Maximum spin speed | 1400 RPM |
Adjustable spin speed | Yes |
Spin-drying class | B |
Cycle time (max) | 215 min |
Brand specific technologies | Active Care, Steam |
Easy iron function | Yes |
Add garment (pause) function | Yes |
Noise emission class | B |
Washing programs | Baby care, Bedding, Blouse/shirt, Cotton, Cottons 40°C, Cottons 60°C, Delicate/silk, Down wear/duvet, Hygiene air refresh, Hygiene/anti-allergy, Mix, Rinse & spin, Spin/drain, Steam, Synthetics, White, Wool |
Ergonomics
Remaining time indication | Yes |
---|---|
Adjustable feet | Yes |
On/off button | Yes |
Removable top | No |
Brand-specific features
Hotpoint technologies (clothes care) | Active Care |
---|